Reference · ASCII 0–127
| Character | DEC | HEX | OCT | BIN | Category |
|---|---|---|---|---|---|
NUL | 0 | 00 | 000 | 0000000 | Control |
SOH | 1 | 01 | 001 | 0000001 | Control |
STX | 2 | 02 | 002 | 0000010 | Control |
ETX | 3 | 03 | 003 | 0000011 | Control |
EOT | 4 | 04 | 004 | 0000100 | Control |
ENQ | 5 | 05 | 005 | 0000101 | Control |
ACK | 6 | 06 | 006 | 0000110 | Control |
BEL | 7 | 07 | 007 | 0000111 | Control |
BS | 8 | 08 | 010 | 0001000 | Control |
HT | 9 | 09 | 011 | 0001001 | Control |
LF | 10 | 0A | 012 | 0001010 | Control |
VT | 11 | 0B | 013 | 0001011 | Control |
FF | 12 | 0C | 014 | 0001100 | Control |
CR | 13 | 0D | 015 | 0001101 | Control |
SO | 14 | 0E | 016 | 0001110 | Control |
SI | 15 | 0F | 017 | 0001111 | Control |
DLE | 16 | 10 | 020 | 0010000 | Control |
DC1 | 17 | 11 | 021 | 0010001 | Control |
DC2 | 18 | 12 | 022 | 0010010 | Control |
DC3 | 19 | 13 | 023 | 0010011 | Control |
DC4 | 20 | 14 | 024 | 0010100 | Control |
NAK | 21 | 15 | 025 | 0010101 | Control |
SYN | 22 | 16 | 026 | 0010110 | Control |
ETB | 23 | 17 | 027 | 0010111 | Control |
CAN | 24 | 18 | 030 | 0011000 | Control |
EM | 25 | 19 | 031 | 0011001 | Control |
SUB | 26 | 1A | 032 | 0011010 | Control |
ESC | 27 | 1B | 033 | 0011011 | Control |
FS | 28 | 1C | 034 | 0011100 | Control |
GS | 29 | 1D | 035 | 0011101 | Control |
RS | 30 | 1E | 036 | 0011110 | Control |
US | 31 | 1F | 037 | 0011111 | Control |
SPACE | 32 | 20 | 040 | 0100000 | Printable |
! | 33 | 21 | 041 | 0100001 | Printable |
" | 34 | 22 | 042 | 0100010 | Printable |
# | 35 | 23 | 043 | 0100011 | Printable |
$ | 36 | 24 | 044 | 0100100 | Printable |
% | 37 | 25 | 045 | 0100101 | Printable |
& | 38 | 26 | 046 | 0100110 | Printable |
' | 39 | 27 | 047 | 0100111 | Printable |
( | 40 | 28 | 050 | 0101000 | Printable |
) | 41 | 29 | 051 | 0101001 | Printable |
* | 42 | 2A | 052 | 0101010 | Printable |
+ | 43 | 2B | 053 | 0101011 | Printable |
, | 44 | 2C | 054 | 0101100 | Printable |
- | 45 | 2D | 055 | 0101101 | Printable |
. | 46 | 2E | 056 | 0101110 | Printable |
/ | 47 | 2F | 057 | 0101111 | Printable |
0 | 48 | 30 | 060 | 0110000 | Printable |
1 | 49 | 31 | 061 | 0110001 | Printable |
2 | 50 | 32 | 062 | 0110010 | Printable |
3 | 51 | 33 | 063 | 0110011 | Printable |
4 | 52 | 34 | 064 | 0110100 | Printable |
5 | 53 | 35 | 065 | 0110101 | Printable |
6 | 54 | 36 | 066 | 0110110 | Printable |
7 | 55 | 37 | 067 | 0110111 | Printable |
8 | 56 | 38 | 070 | 0111000 | Printable |
9 | 57 | 39 | 071 | 0111001 | Printable |
: | 58 | 3A | 072 | 0111010 | Printable |
; | 59 | 3B | 073 | 0111011 | Printable |
< | 60 | 3C | 074 | 0111100 | Printable |
= | 61 | 3D | 075 | 0111101 | Printable |
> | 62 | 3E | 076 | 0111110 | Printable |
? | 63 | 3F | 077 | 0111111 | Printable |
@ | 64 | 40 | 100 | 1000000 | Printable |
A | 65 | 41 | 101 | 1000001 | Printable |
B | 66 | 42 | 102 | 1000010 | Printable |
C | 67 | 43 | 103 | 1000011 | Printable |
D | 68 | 44 | 104 | 1000100 | Printable |
E | 69 | 45 | 105 | 1000101 | Printable |
F | 70 | 46 | 106 | 1000110 | Printable |
G | 71 | 47 | 107 | 1000111 | Printable |
H | 72 | 48 | 110 | 1001000 | Printable |
I | 73 | 49 | 111 | 1001001 | Printable |
J | 74 | 4A | 112 | 1001010 | Printable |
K | 75 | 4B | 113 | 1001011 | Printable |
L | 76 | 4C | 114 | 1001100 | Printable |
M | 77 | 4D | 115 | 1001101 | Printable |
N | 78 | 4E | 116 | 1001110 | Printable |
O | 79 | 4F | 117 | 1001111 | Printable |
P | 80 | 50 | 120 | 1010000 | Printable |
Q | 81 | 51 | 121 | 1010001 | Printable |
R | 82 | 52 | 122 | 1010010 | Printable |
S | 83 | 53 | 123 | 1010011 | Printable |
T | 84 | 54 | 124 | 1010100 | Printable |
U | 85 | 55 | 125 | 1010101 | Printable |
V | 86 | 56 | 126 | 1010110 | Printable |
W | 87 | 57 | 127 | 1010111 | Printable |
X | 88 | 58 | 130 | 1011000 | Printable |
Y | 89 | 59 | 131 | 1011001 | Printable |
Z | 90 | 5A | 132 | 1011010 | Printable |
[ | 91 | 5B | 133 | 1011011 | Printable |
\ | 92 | 5C | 134 | 1011100 | Printable |
] | 93 | 5D | 135 | 1011101 | Printable |
^ | 94 | 5E | 136 | 1011110 | Printable |
_ | 95 | 5F | 137 | 1011111 | Printable |
` | 96 | 60 | 140 | 1100000 | Printable |
a | 97 | 61 | 141 | 1100001 | Printable |
b | 98 | 62 | 142 | 1100010 | Printable |
c | 99 | 63 | 143 | 1100011 | Printable |
d | 100 | 64 | 144 | 1100100 | Printable |
e | 101 | 65 | 145 | 1100101 | Printable |
f | 102 | 66 | 146 | 1100110 | Printable |
g | 103 | 67 | 147 | 1100111 | Printable |
h | 104 | 68 | 150 | 1101000 | Printable |
i | 105 | 69 | 151 | 1101001 | Printable |
j | 106 | 6A | 152 | 1101010 | Printable |
k | 107 | 6B | 153 | 1101011 | Printable |
l | 108 | 6C | 154 | 1101100 | Printable |
m | 109 | 6D | 155 | 1101101 | Printable |
n | 110 | 6E | 156 | 1101110 | Printable |
o | 111 | 6F | 157 | 1101111 | Printable |
p | 112 | 70 | 160 | 1110000 | Printable |
q | 113 | 71 | 161 | 1110001 | Printable |
r | 114 | 72 | 162 | 1110010 | Printable |
s | 115 | 73 | 163 | 1110011 | Printable |
t | 116 | 74 | 164 | 1110100 | Printable |
u | 117 | 75 | 165 | 1110101 | Printable |
v | 118 | 76 | 166 | 1110110 | Printable |
w | 119 | 77 | 167 | 1110111 | Printable |
x | 120 | 78 | 170 | 1111000 | Printable |
y | 121 | 79 | 171 | 1111001 | Printable |
z | 122 | 7A | 172 | 1111010 | Printable |
{ | 123 | 7B | 173 | 1111011 | Printable |
| | 124 | 7C | 174 | 1111100 | Printable |
} | 125 | 7D | 175 | 1111101 | Printable |
~ | 126 | 7E | 176 | 1111110 | Printable |
DEL | 127 | 7F | 177 | 1111111 | Control |
Text & encoding
How it works
ASCII is a 7-bit character set with values 0–127. It includes English letters, digits, punctuation and controls such as tab, LF and CR. Codes 32–126 are printable, including space; DEL at 127 is a control.
“Extended ASCII” is not one universal character set. Values 128–255 mean different things in different code pages. This tool checks standard ASCII only. Valid ASCII bytes are also valid UTF-8, with identical values.
What you can do
Search by a character, control abbreviation, decimal number, 0x hex or U+ code point. Read every code in four bases, filter printable/control entries, and download the reference. The validator reports each non-ASCII occurrence without removing it.
How to use it
- Use the reference search to find a code such as HT, 65 or U+0041.
- For validation, paste text or open a UTF-8 file, then Inspect. Review the pass/fail status and zero-based UTF-16 offsets in the report.
- Copy or download the validation TSV. Download the reference separately; use Text Encoder for numeric text conversion.
Errors and limits
A non-breaking space, curly quote or accented character is outside ASCII even when it looks familiar. ASCII validation does not prove that text is safe to execute.
The validator preserves controls rather than treating them as invalid ASCII. An empty input is an empty state, not a compliance certificate. No legacy code page is inferred from a file.
Frequently asked questions
Is ASCII the same as UTF-8?
No. UTF-8 supports all Unicode scalars. ASCII is the 128-character subset whose UTF-8 encoding is one identical byte.
Are line breaks and tabs valid ASCII?
Yes. HT is 9, LF is 10 and CR is 13. They are valid control characters, although the receiving format may impose extra rules.